You are hereParticipants
Participants
233 Participants (including China)
Country |
Date |
| 1. The French Republic | 10/03/2006 |
| 2. Ukraine | 13/03/2006 |
| 3.The Kingdom of Bahrain | 17/03/2006 |
| 4.The Republic of Mali | 27/03/2006 |
| 5.The Kingdom of Cambodia | 30/03/2006 |
| 6. Canada | 03/04/2006 |
| 7.The Islamic Republic of Mauritania | 04/04/2006 |
| 8. The Democratic People's Republic of Algeria | 10/04/2006 |
| 9.The Republic of Congo | 10/04/2006 |
| 10. The Republic of Hungary | 10/04/2006 |
| 11. The Swiss Confederation | 11/04/2006 |
| 12. New Zealand | 12/04/2006 |
| 13. The Central African Republic | 13/04/2006 |
| 14. The Republic of Cuba | 14/04/2006 |
| 15. The Republic of Zambia | 25/04/2006 |
| 16. Turkmenistan | 26/04/2006 |
| 17. The Republic of Tajikistan | 27/04/2006 |
| 18. The Kingdom of Lesotho | 04/05/2006 |
| 19. The Republic of Uzbekistan | 06/05/2006 |
| 20. The State of Eritrea | 08/05/2006 |
| 21. The Principality of Monaco | 11/05/2006 |
| 22. The Republic of Seychelles | 15/05/2006 |
| 23. The Republic of Burundi | 16/05/2006 |
| 24. The Republic of Armenia | 17/05/2006 |
| 25. The Republic of Togo | 17/05/2006 |
| 26. The Union of Comoros | 25/05/2006 |
| 27. The Kingdom of the Netherlands | 30/05/2006 |
| 28. The Republic of Singapore | 02/06/2006 |
| 29. The Democratic Socialist Republic of Sri Lanka | 05/06/2006 |
| 30. The Republic of Equatorial Guinea | 06/06/2006 |
| 31. The Islamic Republic of Pakistan | 09/06/2006 |
| 32. The Republic of Cape Verde | 12/06/2006 |
| 33. The Kingdom of Nepal | 12/06/2006 |
| 34. The Kingdom of Spain | 13/06/2006 |
| 35. The Republic of Vanuatu | 14/06/2006 |
| 36. The Arab Republic of Egypt | 15/06/2006 |
| 37. The Republic of Guinea | 15/06/2006 |
| 38. The Kyrgyz Republic | 15/06/2006 |
| 39. Mongolia | 15/06/2006 |
| 40. The Socialist Republic of Viet Nam | 15/06/2006 |
| 41. The Union of Myanmar | 19/06/2006 |
| 42. The Republic of Benin | 20/06/2006 |
| 43. The Independent State of Samoa | 22/06/2006 |
| 44. The Republic of Kazakhstan | 26/06/2006 |
| 45. The Federal Republic of Nigeria | 26/06/2006 |
| 46. The Commonwealth of Australia | 29/06/2006 |
| 47. The Republic of Djibouti | 03/07/2006 |
| 48. The Republic of Italy | 03/07/2006 |
| 49. The Independent State of Papua New Guinea | 04/07/2006 |
| 50.The Federal Republic of Germany | 07/07/2006 |
| 51. The Republic of Albania | 11/07/2006 |
| 52. The Commonwealth of Dominica | 11/07/2006 |
| 53. The Republic of Côte d'Ivoire | 20/07/2006 |
| 54. The Republic of Angola | 14/07/2006 |
| 55. The Republic of Turkey | 14/07/2006 |
| 56. The Republic of the Philippines | 17/07/2006 |
| 57. The Republic of Bolivia | 24/07/2006 |
| 58. The Grand Duchy of Luxemburg | 03/08/2006 |
| 59. The United Republic of Tanzania | 04/08/2006 |
| 60. The Republic of Croatia | 07/08/2006 |
| 61. The Republic of Palau | 07/08/2006 |
| 62. The Republic of Senegal | 07/08/2006 |
| 63. The United Kingdom of Great Britain and Northern Ireland | 09/08/2006 |
| 64. The Republic of Bulgaria | 11/08/2006 |
| 65. The Republic of Poland | 14/08/2006 |
| 66. The Kingdom of Belgium | 25/08/2006 |
| 67. The Republic of Zimbabwe | 25/08/2006 |
| 68. The Republic of Namibia | 31/08/2006 |
| 69. The Lao People's Democratic Republic | 06/09/2006 |
| 70. The Republic of Rwanda | 12/09/2006 |
| 71. The Kingdom of Tonga | 28/09/2006 |
| 72. The Republic of Montenegro | 03/10/2006 |
| 73. The Republic of Yemen | 04/10/2006 |
| 74. The Republic of Sudan | 11/10/2006 |
| 75. Trinidad and Tobago | 11/10/2006 |
| 76. The Republic of Lithuania | 12/10/2006 |
| 77. The Republic of Kenya | 17/10/2006 |
| 78. The Kingdom of Morocco | 17/10/2006 |
| 79. The Federated States of Micronesia | 17/10/2006 |
| 80. The Republic of Costa Rica | 20/10/2006 |
| 81. Japan | 20/10/2006 |
| 82. The Gabonese Republic | 30/10/2006 |
| 83. The Kingdom of Saudi Arabia | 04/11/2006 |
| 84. The Palestinian National Authority | 06/11/2006 |
| 85. The Republic of Moldova | 14/11/2006 |
| 86. The Republic of Cameroon | 21/11/2006 |
| 87. The Republic of India | 21/11/2006 |
| 88. The Republic of Belarus | 05/12/2006 |
| 89. The Republic of Guatemala | 05/12/2006 |
| 90. The Republic of Indonesia | 07/12/2006 |
| 91. Malaysia | 11/12/2006 |
| 92. The Portuguese Republic | 12/12/2006 |
| 93. The Republic of Korea | 20/12/2006 |
| 94. The Russian Federation | 20/12/2006 |
| 95. The Republic of Serbia | 03/01/2007 |
| 96. The Republic of Tunisia | 03/01/2007 |
| 97. The Hellenic Republic | 15/01/2007 |
| 98. The Czech Republic | 24/01/2007 |
| 99.The Oriental Republic of Uruguay | 24/01/2007 |
| 100. The Republic of Finland | 26/01/2007 |
| 101. The Republic of Azerbaijan | 30/01/2007 |
| 102. The Republic of Sierra Leone | 25/01/2007 |
| 103. The Former Yugoslav Republic of Macedonia | 12/02/2007 |
| 104. Romania | 23/02/2007 |
| 105. Ireland | 26/02/2007 |
| 106. Brunei Darussalam | 07/03/2007 |
| 107. Democratic Republic of Congo | 12/03/2007 |
| 108. The Republic of Madagascar | 15/03/2007 |
| 109. The Republic of Argentina | 16/03/2007 |
| 110. The Republic of Cyprus | 20/03/2007 |
| 111. The Republic of Lebanon | 26/03/2007 |
| 112. The Republic of Peru | 30/03/2007 |
| 113. The Republic of Chile | 03/04/2007 |
| 114. The Republic of Uganda | 13/04/2007 |
| 115. Georgia | 17/04/2007 |
| 116. The Kingdom of Bhutan | 18/04/2007 |
| 117. The Kingdom of Thailand | 24/04/2007 |
| 118.The Cooperative Republic of Guyana | 25/04/2007 |
| 119. The Federal Democratic Republic of Ethiopia | 26/04/2007 |
| 120. The Republic of Austria | 03/05/2007 |
| 121. The Republic of Fiji Island | 07/05/2007 |
| 122. The Republic of Mauritus | 09/05/2007 |
| 123. The Republic Mozambique | 16/05/2007 |
| 124. The Republic of Niger | 22/05/2007 |
| 125. The Republic of Haiti | 23/05/2007 |
| 126. The Republic of Iraq | 27/05/2007 |
| 127. Jamaica | 31/05/2007 |
| 128. The Kingdom of Denmark | 01/06/2007 |
| 129. The Republic of Guinea-Bissau | 05/06/2007 |
| 130. The Republic of Liberia | 08/06/2007 |
| 131. The Sultanat of Oman | 12/06/2007 |
| 132. The Kingdom of Sweden | 14/06/2007 |
| 133. The Republic of Chad | 14/06/2007 |
| 134. The Cook Islands | 18/06/2007 |
| 135. The Republic of San Marino | 18/06/2007 |
| 136. The Federal Republic of Somalia | 20/06/2007 |
| 137. The Islamic Republic of Iran | 04/07/2007 |
| 138. The Republic of Maldives | 08/07/2007 |
| 139. The Republic of Ghana | 10/07/2007 |
| 140. The Republic of Suriname | 26/07/2007 |
| 141. The Republic of Ecuador | 03/08/2007 |
| 142. The Islamic Republic of Afghanistan | 05/08/2007 |
| 143. The Republic of Bangladesh | 14/08/2007 |
| 144. The Kingdom of Norway | 16/08/2007 |
| 145. The Republic of Venezuela | 17/08/2007 |
| 146. The United Arab Emirates | 26/08/2007 |
| 147. The Syrian Arab Republic | 31/08/2007 |
| 148. Democratic People's Republic of Korea | 10/09/2007 |
| 149. The United Mexican States | 21/09/2007 |
| 150. Grenada | 24/09/2007 |
| 151. The Republic of Botswana | 25/09/2007 |
| 152. The Hashemite Kingdom of Jordan | 09/09/2007 |
| 153. The Slovak Republic | 21/09/2007 |
| 154. Niue | 12/10/2007 |
| 155. Bosnia and Herzegovina | 18/10/2007 |
| 156. The Republic of Nicaragua | 23/10/2007 |
| 157. The Republic of Estonia | 01/11/2007 |
| 158. The Republic of South Africa | 02/11/2007 |
| 159. The Great Socialist People's Libyan Arab Jamahiriya | 11/11/2007 |
| 160. Kiribati | 15/11/2007 |
| 161. Solomon Islands | 15/11/2007 |
| 162. Tuvalu | 20/11/2007 |
| 163. The State of Israel | 03/12/2007 |
| 164. The Federative Republic of Brazil | 11/12/2007 |
| 165. The Republic of Malta | 16/01/2008 |
| 166. The Republic of Iceland | 23/01/2008 |
| 167. The Republic of Marshall Islands | 13/02/2008 |
| 168. The State of Qatar | 14/03/2008 |
| 169. The Republic of Malawi | 01/04/2008 |
| 170. Antigua and Barbuda | 03/04/2008 |
| 171. The Republic of El Salvador | 24/04/2008 |
| 172. The Republic of Slovenia | 17/06/2008 |
| 173. The Dominican Republic | 04/07/2008 |
| 174. Barbados | 22/07/2008 |
| 175. Burkina Faso | 28/07/2008 |
| 176. The State of Kuwait | 08/08/2008 |
| 177. The Democratic Republic of Timor-Leste | 26/09/2008 |
| 178. The Republic of Latvia | 29/09/2008 |
| 179. The Commonwealth of the Bahamas | 08/10/2008 |
| 180. The Republic of Panama | 23/10/2008 |
| 181. The Republic of Paraguay | 03/11/2008 |
| 182. The Principality of Liechtenstein | 13/11/2008 |
| 183. The Republic of Honduras | 23/12/2008 |
| 184. The Republic of Nauru | 07/01/2009 |
| 185. Belize | 23/03/2009 |
Organization |
Date |
| 1. The Secretariat of the Convention on Biological Diversity | 07/04/2006 |
| 2. The Commonwealth of Independent States | 14/04/2006 |
| 3. The World Tourism Organization | 18/05/2006 |
| 4. The United Nations Industrial Development Organisation | 13/06/2006 |
| 5. The UN Framework Convention on Climate Change | 07/07/2006 |
| 6. The World Bank | 19/07/2006 |
| 7. The United Nations | 28/07/2006 |
| 8. The League of Arab States | 15/09/2006 |
| 9. The Organization of Economic Cooperation and Development | 13/10/2006 |
| 10. The African Union | 10/12/2006 |
| 11. The World Meteorological Organization | 14/12/2006 |
12. The UN-HABITAT (United Nations Human Settlements Programme |
02/01/2007 |
| 13. The South Pacific Tourism Organisation | 30/01/2007 |
| 14. The United Nations Educational, Scientific and Cultural Organisation (UNESCO) | 16/02/2007 |
| 15. Pacific Islands Forum | 31/05/2007 |
| 16. The Carribbean Community | 17/09/2007 |
| 17. The Caribbean Development Bank | 10/10/2007 |
| 18. United Nations High Commissioner for Refugees | 30/10/2007 |
| 19. The United Nations Children's Fund | 06/11/2007 |
| 20. Food and Agriculture Organization of the United Nations (FAO) | 08/11/2007 |
| 21. International Energy Agency | 08/11/2007 |
| 22. International Maritime Organization (IMO) | 08/11/2007 |
| 23. Joint United Nations Programme on HIV/Aids | 08/11/2007 |
| 24.United Nations Capital Development Funds | 08/11/2007 |
| 25. United Nations Environment Programme (UNEP) | 08/11/2007 |
| 26. World Intellectual Property Organization | 08/11/2007 |
| 27. United Nations Population Fund | 09/11/2007 |
| 28. Common Market for Eastern and Southern Africa | 05/12/2007 |
| 29. International Telecommunication Union | 13/12/2007 |
| 30. Global Environment Facility | 05/02/2008 |
| 31. World Health Organisation | 13/03/2008 |
| 32. United Nations Conference on Trade and Development (UNCTAD) | 07/04/2008 |
| 33. International Energy Agency | 09/04/2008 |
| 34. Association of Southeast Asian Nations | 16/06/2008 |
| 35. European Organisation for the Exploitation of Meteorological Satellites | 11/06/2008 |
| 36. Group on Earth Observations | 30/06/2008 |
| 37. European Union | 04/02/2009 |
Non-governmental Organization |
Date |
| 1. The World Water Council | 02/06/2006 |
| 2. The International Federation of Red Cross and Red Crescent Societies | 29/09/2006 |
| 3. World Trade Centers Associations | 04/06/2007 |
| 4. Secretariat of Boao Forum for Asia | 12/09/2007 |
| 5. World Wild Fund | 12/11/2007 |
| 6. International Development Information Network Association - - DEVINET | 12/01/2008 |
| 7. Forum Francophone des Affaires | 04/02/2008 |
| 8. United Cities and Local Governements | 19/06/2008 |
| 9. International Association of Public Transport | 17/10/2008 |
| 10. The International Council of Museums | 17/03/2009 |
